Here we track which cryptocurrencies implemented and deployed BIP65 (OP_CHECKLOCKTIMEVERIFY) since this BIP is important for Coincer’s functionality.
Note: currently, the list is still kind of a work in progress. Any improvement proposals are welcome!
Cryptocurrency | Deployed on mainnet since [block/date] | Deployed on testnet since [block/date] |
---|---|---|
Bitcoin (BTC) | ?/December 2015 | ?/? |
Litecoin (LTC) | ?/? | ?/December 2015 |
Viacoin (VIA) | 598,725/7th January 2015 ? | ?/? |
Octocoin (888) | ?/? | N/A |
ShadowCash (SDC) | 783,000/15th March 2016 | N/A |
Feathercoin (FTC) | pending? | N/A |
Groestlcoin (GRS) | pending | N/A |
Please let us know if there is some cryptocurrency with active BIP65, but not listed here. Thank you!